Menu
| Starters | ||
|---|---|---|
| 130 g | BRUSCHETTA DI POMODORO | 75.00,- |
| 130 g | BRUSCHETTA DI FUNGHI | 86.00,- |
| Soups | ||
|---|---|---|
| 0 l | BEEF BOUILLON with liver balls and home made noodles | 58.00,- |
| 0 l | GARLIC SOUP with ham, cheese and home made croutons | 58.00,- |
| Salads | ||
|---|---|---|
| 300 g | CAESAR SALAD | 198.00,- |
| 310 g | GREEK SALAD | 178.00,- |
| 300 g | SALAD WITH PARMA HAM | 178.00,- |
| Pizza | ||
|---|---|---|
| 400 g | MARGHERITA | 146.00,- |
| 500 g | PICCANTE | 186.00,- |
| 460 g | AL COTTO | 176.00,- |
| 530 g | HAWAII | 186.00,- |
| 440 g | SAPORITA | 186.00,- |
| 460 g | A) QUATTRO FORMAGGI - CREAM BASE | 194.00,- |
| 550 g | B) QUATTRO FORMAGGI - TOMATO BASE | 194.00,- |
| 570 g | QUATTRO STAGIONI | 198.00,- |
| 550 g | CAPRICCIOSA | 206.00,- |
| 300 g | CALABRESE | 160.00,- |
| 450 g | AL PARMA | 196.00,- |
| 550 g | VEGETARIANA | 186.00,- |
| 550 g | SILVANO | 186.00,- |
| 510 g | FUNGHI | 186.00,- |
| 550 g | TONNO E CIPOLLA | 186.00,- |
| 420 g | AL OLIVE | 168.00,- |
| 480 g | PEPE VERDE | 186.00,- |
| 420 g | BIANCANEVE | 186.00,- |
| 520 g | DIAVOLO | 186.00,- |
| 480 g | COTTO PUZZOLENTE FORMAGIO | 206.00,- |
| 0 g | GLUTEN FREE PIZZA | 35.00,- |
| SIDE-DISHES | ||
|---|---|---|
| 0 g | PIZZA BREAD | 70.00,- |
| 250 g | Baked potato with cottage cheese | 50.00,- |
| Desserts | ||
|---|---|---|
| 0 g | TIRAMISU | 80.00,- |
| 0 g | ICE CREAM with chocolate icing | 105.00,- |
| 0 g | 40.00,- | |
| 0 g | 98.00,- | |
| 0 g | 80.00,- | |
| 200 g | Grilled neck pork steak | 186.00,- |
| 300 g | 196.00,- | |
| 250 g | 196.00,- | |
| 250 g | 196.00,- |






